



Product Description:
Model Overview
Model | Screw Diameter | Length-Diameter Ratio | Output | Speed | Power |
HNK-SJP-100-100 | Φ100、Φ100 | 28:1-10:1 | 150-200 | 10-75 | 37/11 |
HNK-SJP-110-110 | Φ110、Φ110 | 28:1-10:1 | 200-250 | 10-75 | 45/15 |
HNK-SJP-120-120 | Φ120、Φ120 | 28:1-10:1 | 250-300 | 10-75 | 55/18.5 |
HNK-SJP-130-130 | Φ130、Φ130 | 28:1-10:1 | 300-350 | 10-75 | 75/22 |
HNK-SJP-140-140 | Φ140、Φ140 | 28:1-10:1 | 350-400 | 10-75 | 90/30 |
HNK-SJP-150-150 | Φ150、Φ150 | 28:1-10:1 | 400-450 | 10-75 | 110/45 |
Keywords: