



Product Description:
Model Overview
Model | Power (kw) | Maximum Pressure (t) | Veil Size (mm) | Main Unit Dimensions (mm) | Main Unit Weight (kg) | 40-foot Container (High Cube) |
HNP-100M | 22 | 100 | L500~1400 x W1100 x H830 | L8550xW1680xH2500 | 13000 | 2 rows, 3 tiers |
HNP-120M | 30 | 120 | L500~1400 x W1100 x H830 | L8550xW1680xH2500 | 14000 | |
HNP-150M | 22x2 | 150 | L500~1400 x W1100 x H830 | L8550xW1680xH2500 | 17000 | |
HNP-150MH | 22x2 | 150 | L500~1400 x W1100 x H1200 | L8550xW1680xH3360 | 18000 | 2 rows, 2 tiers |
HNP-100M | 22 | 100 | L500~1400xW1100xH830 | L8550xW1680xH2500 | 13000 | 2 rows, 3 tiers |
HNP-100MS | 22 | 100 | L500~1400xW1100xH830 | L7500xW1680xH2500 | 13000 | |
HNP-120M | 30 | 120 | L500~1400xW1100xH830 | LB550xW1680xH2500 | 14000 | |
HNP-150M | 22x2 | 150 | L500~1400×W1100 x H830 | L8550xW1680xH2500 | 17000 | |
HNP-150MH | 22x2 | 150 | L500~1400×W1100×H1200 | L8550xW1680xH3360 | 18000 | 2 rows, 2 tiers |
HNP-250A | 45x3 | 250 | L500~1400xW1100xH830 | L9800xW5182xH4720 | 33000 | 2 rows, 3 tiers |
Keywords: