



Product Description:
Whole knife
Insert knife: Suitable for materials that easily wear down the blade. The blade can be replaced without disassembling the shaft; simply remove the screws, making it convenient and easy. This type of knife needs to be custom-made and is not a standard knife.
For materials that are hollow, the blade of the hydraulic double-shaft crusher cannot grip them. The hydraulic arm pushes them down, allowing for smooth crushing.
Design drawing
Model Overview
Model | Power (kw) |
Number of rotary knives | Blade thickness (mm) |
Blade diameter (mm) |
Number of blades | Crushing chamber size (mm) |
Capacity (kg/h) |
External dimensions (mm) |
Weight (kg) |
HNC2-600 | 11 | 12 | 50 | Φ280 | 5 | 600×550 | 300~800 | L2560×W1400×H2200 | Approximately 2800 |
HNC2-600 | 15 | 12 | 50 | Φ280 | 5 | 600×550 | 300~800 | L2560×W1400×H2200 | Approximately 2900 |
HNC2-800 | 22 | 16 | 50 | Φ300 | 5 | 800×600 | 500~1500 | L2700×W1400×H2200 | Approximately 4100 |
HNC2-800 | 37 | 16 | 50 | Φ300 | 5 | 800×600 | 500~1500 | L3600×W2000×H2420 | Approximately 4300 |
HNC2-1000 | 2×30 | 20 | 50 | Φ350 | 5 | 1000×700 | 1000~2000 | L3500×W1800×H2870 | Approximately 6500 |
HNC2-1200 | 2×30 | 24 | 50 | Φ400 | 5 | 1200×800 | 1500~2500 | L3800×W2000×H2320 | Approximately 7000 |
HNC2-1600 | 2×37 | 22 | 70 | Φ500 | 5 | 1600×1000 | 2000~3000 | L4200×W2000×H3500 | Approximately 10500 |
Keywords: